Specifications
SKU | |
---|---|
Sku | Z8Z00A |
Print speed, black | 21 – 30 |
Color output | Color |
Print speed, color | 21 – 30 |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Enterprise |
Usage | Workgroup |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 2900nw Print Server J8031A |
Ports | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Modem | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Wireless capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above. |
Mobile printing capability | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint; Google Cloud Print 2.0 |
PRINTING MEDIA HANDLING | |
Finished output handling | Stapling; booklet making; hole punching (with optional output device) |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 3250 sheets |
Media type and capacity, tray 3 | Sheets: 520 |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 40 |
Media type and capacity, tray 2 | Sheets: 520 |
Media type and capacity, ADF | Sheets: 100 |
Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray, 520-sheet input tray, 100 sheet ADF |
Paper handling input, optional | Optional 2000 sheet tray |
Input capacity | Up to 520 sheets |
Paper handling output, standard | 500 sheet face-down output bin |
Standard output capacity (envelopes) | Up to 40 envelopes |
Maximum input capacity (sheets) | Up to 3140 sheets |
Paper handling output, optional | Job Separator, Inner Finisher stapler-stacker, booklet maker, 2/3 hole punch, 2/4 hole punch, Swedish hole punch |
DISPLAY SPECIFICATIONS | |
Display | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see http://www.hp.com/support |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A), printing color simplex A4 at 22 ppm |
Acoustic pressure emissions bystander (active scan) | 47 dB(A), ADF scan color simplex A4 at 45 ipm; 54 dB(A), ADF scan color simplex A4 at 88 ipm |
Acoustic pressure emissions bystander (active copy) | 51 dB(A), ADF copy color simplex |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -10 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.3 B(A), printing color simplex A4 at 22 ppm |
Recommended operating temperature range | 15 to 30ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color) |
Scan speed (normal, A4) | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color) |
Scan speed duplex (normal, A4) | Up to 160 ipm (b&w), up to 160 ipm (color) |
Scan speed duplex (normal, letter) | Up to 160 ipm (b&w), up to 160 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP Black Managed LJ Toner Cartridge (ISO Yield 34,000) W9040MC, HP Cyan Managed LJ Toner Cartridge (ISO Yield 32,000) W9041MC, HP Yellow Managed LJ Toner Cartridge (ISO Yield 32,000) W9042MC, HP Magenta Managed LJ Toner Cartridge (ISO Yield 32,000) W9043MC |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 22 ppm |
Print speed black (normal, A3) | Up to 11 ppm |
Print speed black (normal, A4) | Up to 22 ppm |
Print speed colour (normal, A4) | Up to 22 ppm |
Print speed color (normal, letter) | Up to 22 ppm |
Print speed duplex (A4) | Up to 17 ipm |
Print speed duplex (letter) | Up to 17 ipm |
Print speed duplex (A4) | Up to 17 ipm |
Print speed duplex (letter) | Up to 17 ipm |
Print speed black (normal, tabloid) | Up to 11 ppm |
Print speed color (normal, tabloid) | Up to 11 ppm |
Print speed colour (normal, A3) | Up to 11 ppm |
There are no reviews yet.