Specifications
SKU | |
---|---|
Sku | A2W75A |
Print speed, black | 41 – 50 |
Color output | Color |
Print speed, color | 41 – 50 |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Enterprise |
Usage | Department |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A; HP Jetdirect 2700w USB Wireless Print Server J8026A; HP Jetdirect 2800w NFC & Wireless Direct J8029A |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed device USB 2.0; 2 Host USB 2.0 (for third party connections); 1 Jetlink; 1 Accessory (for Kensington Lock); 1 Gigabit ethernet 10/100/1000; 1 Fax; 1 FIH |
Network ready | Standard (built-in Gigabit Ethernet) |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T Network; 1 Foreign Interface; 1 Hardware Integration Pocket (HIP); 2 Internal USB Host; 1 Fax |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional); Touch to Print and Wireless Direct (optional). Please note: HP Jetdirect 2800W (J8029A) and HP Jetdirect 2700W (J8026A) accessories cannot be installed at the same time. |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Mobile Apps; Wireless Direct printing |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 and later), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, Port 9100, LPD, IPP, Secure-IPP, WS Discovery, IPsec/Firewall;IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, TFTP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print;Other: IPX/SPX, AppleTalk, NetWare NDS, Bindery, NDPS, iPrint |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheet feed; Staple; hole punch; fold; fold and stitch (only available with an optional finisher attached) |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 500 sheets (75 g/m² media) |
Maximum output capacity (sheets) | Up to 3000 sheets (75 g/m² media) with an optional output device. |
Media type and capacity, tray 3 | Sheets: 500 (75 g/m²) |
Standard output capacity (transparencies) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 100 (75 g/m²); Envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 500 (75 g/m²) |
Media type and capacity, ADF | Sheets: 200 (20 lb, 75 g/m²) |
Paper handling input, standard | 100-sheet multipurpose tray, 4 x 500-sheet input tray |
Input capacity | Up to 2100 sheets (75 g/m² media) |
Paper handling output, standard | 500-sheet face-down bin |
Standard output capacity (envelopes) | Up to 60 envelopes |
Maximum input capacity (sheets) | Up to 2100 sheets (75 g/m² media) |
Paper handling output, optional | Stapler/Stacker, Stapler/Stacker with 2/4 Hole Punch, Booklet Maker, Booklet Maker with 2/4 Hole Punch, Booklet Maker with 2/3 Hole Punch |
DISPLAY SPECIFICATIONS | |
Display | 8″ SVGA 800 x 600 dpi resolution capacitive-touch display with gesture support and extended keyboard |
ENVIRONMENTAL | |
Acoustic power note | Configurations tested included color and mono printing, simplex and duplex printing, and 110 VAC and 220 VAC units at 46 ppm. |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
Acoustic pressure emissions bystander (active scan) | 54 dB(A) |
Acoustic pressure emissions bystander (active copy) | 55 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | 0 to 35ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 7.0 B(A) |
Recommended operating temperature range | 15 to 30ºC |
Acoustic power emissions (ready) | 5.0 B(A) |
Acoustic pressure emissions bystander (ready) | 33 dB(A) |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 70 ppm (b&w), up to 68 ppm (color) |
Scan speed (normal, A4) | Up to 70 ppm (b&w), up to 68 ppm (color) |
Scan speed duplex (normal, A4) | Up to 85 ipm (b&w), up to 63 ipm (color) |
Scan speed duplex (normal, letter) | Up to 85 ipm (b&w), up to 63 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each Cyan, Magenta, Yellow, Black) |
Replacement cartridges | HP 827A Black LaserJet Toner Cartridge (29,500 pages) CF300A; HP 827A Cyan LaserJet Toner Cartridge (32,000 pages) CF301A; HP 827A Yellow LaserJet Toner Cartridge (32,000 pages) CF302A; HP 827A Magenta LaserJet Toner Cartridge (32,000 pages) CF303A; HP 828A Black LaserJet Imaging Drum (30,000 pages) CF358A; HP 828A Cyan LaserJet Imaging Drum (30,000 pages) CF359A; HP 828A Yellow LaserJet Imaging Drum (30,000 pages) CF364A; HP 828A Magenta LaserJet Imaging Drum (30,000 pages) CF365A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 45 ppm |
Print speed black (normal, A3) | Up to 22 ppm |
Print speed black (normal, A4) | Up to 46 ppm |
Print speed colour (normal, A4) | Up to 46 ppm |
Print speed | Print speed up to 46 ppm (black) and 46 ppm (color) |
Print speed color (normal, letter) | Up to 45 ppm |
Print speed duplex (A4) | Up to 43 ipm |
Print speed duplex (letter) | Up to 43 ipm |
Print speed duplex (A4) | Up to 43 ipm |
Print speed duplex (letter) | Up to 43 ipm |
Print speed black (normal, tabloid) | Up to 22 ppm |
Print speed color (normal, tabloid) | Up to 22 ppm |
Print speed colour (normal, A3) | Up to 22 ppm |
There are no reviews yet.